| DIY Livery Type | (until 31st Sept '10) | (from 1st October '10) |
|---|---|---|
| Stabled with Grazing | £130.00 per month | £150.00(inc 1 x 8-10kg hay net per day) |
| £145.00 per month | £160.00 (inc 2 x 8-10kg hay nets per day) | |
| Grazing Only | £90.00 | £90.00 |
| Grazing & Riding/Exercise Facilities | £90.00 | £100.00 |
Additional Fees
Parking
| Lorry | £20.00 per month |
| Trailer | £16.00 per month |
Hay
| One 8-10 kg hay net is provided throughout the year for all stabled horses | |
| Additional hay can be purchased by the 8-10kg hay net | 50p per net |
Bedding
| Rape Straw Chop | £7.00 per bale (inc VAT) |
(Price of bedding available to buy from White Place Farm will rise in line with supplier increases)
(Shaving & Straw will not be permitted, but please feel free to source an alternative such as hemp, flax or a straw chop)
Wormers
Wormers will be charged for at the beginning of the month following the month in which they were administered.
Water usage for Bathing
| All over body bath | £1.00 per bath |
Services
White Place Farm is a DIY Yard but assistance can be provided from Monday to Friday in the form of Services (Regular and Irregular) by either the Yard Manager or a Freelance Groom as follows:
Regular Services Fees - Provided by the Yard Manager or Freelance Groom
The following fees will be charge retrospectively, for the previous month's services, on the 1st of each month.
| Prices | |
|---|---|
| Muck out | £4.50 |
| Skip out (into bucket outside stable) | £2.00 |
| Prepare feed | £0.50 |
| Fill hay net and hang | £1.00 |
| Fill hay net, soak and pull out and hang to drain | £1.50 |
| Fill hay net, soak, pull out, hang to drain then hang in stable | £2.00 |
| Replenish water | £0.50 |
| Give hay/ feed in stable (already prepared) | £0.50 |
| Turn out | £2.00 |
| Bring in | £2.00 |
| Rug/Boots on/off (per rug/set of boots) | £0.50 |
| Check in field | £2.25 |
| Bring out of field and pick out feet | £3.00 |
| Bring out of field ready to do rug (s) | £2.50 |
| Carry rug down/back from field (per rug) | £0.50 |
| Feed outside field | £4.50 |
| Put on horse walker (does not inc bring in or turnout) | £2.50 per ¼ hour (double if attended) |
| Farrier Attendance (does not inc bring in or turn out) | £2.50 per ¼ hour (double if attended) |
| Vet Attendance (does not inc bring in or turn out) | £2.50 per ¼ hour (double if attended) |
| Pick out feet (not in field) | £0.50 |
EXTRAS
From time to time additional items chargeable may be added to the monthly invoice which are not included in the Fees or Additional Fees e.g. charges for replacing repairing damaged property, wormers etc.

